Products
Item Code | HZS60D | HZS90D | HZS120D | HZS180D |
Mixer | JS1000/MSO1000 | JS1500/MAO1500 | JS2000/MAO2000 | JS3000/MAO3000 |
Productivity | 60m3/h | 90m3/h | 120m3/h | 180m3/h |
Aggregate Batching Machine | 3x7m3/4x7m3 | 3x12m3/4x12m3 | 4x20m3 | 4x25m3 |
Aggregate Dia. | ≤80mm | ≤80mm | ≤80mm | ≤80mm |
Aggregate Weighing | 3000kg, ±2% | 4000kg, ±2% | 4x2000kg, ±2% | 4x3000kg, ±2% |
Cement Weighing | 600kg, ±1% | 1000kg, ±1% | 1200kg, ±1% | 1600kg, ±1% |
Coal Ash Weighing | - | 300kg, ±1% | 500kg, ±1% | 600kg, ±1% |
Water Weighing | 500kg, ±1% | 400kg, ±1% | 500kg, ±1% | 800kg, ±1% |
Additive weighing | 40kg, ±1% | 50kg, ±1% | 50kg, ±1% | 80kg, ±1% |
Mixing Motor Power | 18.5x2kw | 30x2kw | 37x2kw | 55x2kw |
Water Supply Way | Automatic | Automatic | Automatic | Automatic |
Liquid Additive Tank | 2x2.5m3 | 2x2.5m3 | 2x7.5m3 | 2x7.5m3 |
Control System | Automatic + Manual | Automatic + Manual | Automatic + Manual | Automatic + Manual |
Discharge Height | 4m | 4m | 4m | 4m |
Please feel free to submit your inquiry information to us. We will contact with you as soon as possible.