Products
Item | ZXBS30-10-56R | ZDHBT40S-12-82R | ZDHBT60S-12-82R | ZDHBT60S-13-129R | ZDHBT80S-16-129R |
Theoretic output concrete | 30m3/hr | 40m3/hr | 50m3/hr | 60m3/hr | 80m3/hr |
Max. delivery pressure | 10Mpa | 11Mpa | 12Mpa | 13Mpa | 16Mpa |
Delivery cylinder bore &stroke | Ф140×1200mm | Ф160×1200mm | Ф180×1300mm | Ф200×1650mm | Ф200×1650mm |
Max.aggreagte size | 10mm | 30mm | 50mm | 50mm | 50mm |
Max. delivery distance (V/L) | 120m/500m | 160m/500m | 160m/500m | 260m/1000m | 360m/1200m |
Overall weight | 3300KG | 3500KG | 3900KG | 5000KG | 5200KG |
Please feel free to submit your inquiry information to us. We will contact with you as soon as possible.