Products
Item | Unit | HBC80.18-176RA | HBC90.18-195RA | HBC100.13-195RA |
Max. theory concrete output (L./H) | m3/h | 57/88 | 62/93 | 88/105 |
Max. concrete pumping pressure (L./H) | Mpa | 18/9.6 | 18/9.6 | 9/13 |
Max. theory delivery distance (vertical/horizontal) | M | 350/1600 | 350/1600 | 250/1100 |
Distribution valve | S tube | S tube | S tube | |
Diesel engine model | kw | 176/Weichai DEUTZ | 195/Dalian DEUTZ | 195/Dalian DEUTZ |
Rotate speed | rpm | 2300 | 2300 | 2300 |
Main oil pump specification | Rexroth 260 | Rexroth 260 | Rexroth 260 | |
Delivery cylinder dia. ×stroke | mm | Φ230×1600 | Φ230×1600 | Φ230×1600 |
Oil cylinder dia. ×stroke | mm | Φ150×1600 | Φ150×1600 | Φ150×1600 |
Lubricating system | Double pump double circuit start system | |||
Hopper capacity | m3 | 0.68 | 0.68 | 0.68 |
Feeding height | mm | 1240-1450 | 1250-1450 | 1250-1450 |
Capacity of oil tank | L | 500 | 500 | 500 |
Chassis | Dongfeng | Dongfeng | Dongfeng | |
Dimensions length × width × height | mm | 8754×2470×3056 | 8754×2470×3056 | 8754×2470×3056 |
Total weight | kg | 12000 | 12000 | 12000 |
Please feel free to submit your inquiry information to us. We will contact with you as soon as possible.