Products
Model | EP5196THB28/4 | EP5196THB33/5 | EP5280THB-38/5 | EP5401THB-48/5 | ||
Item | Unit | Parameters | Parameters | Parameters | Parameters | |
Pumping system | Max.theoryoutput | m3/h | 60 | 80 | 150 | 150 |
Theoretic pumping pressure | Mpa | 13 | 12 | 10.5 | 8.5 | |
Hopper capacity | L | 650 | 650 | 650 | 700 | |
Filling height | mm | 1450 | 1450 | 1450 | 1400 | |
Distribution valve | S valve | S valve | S valve | S valve | ||
Placing boom | Placing depth | m | 27.3 | 32.8 | 37.8 | 47.4 |
Horizontal distance | m | 23.8 | 29.3 | 33.7 | 43.7 | |
Placing depth | m | 16.8 | 18.5 | 24.6 | 34.3 | |
Pipe diameter | mm | 125 | 125 | 125 | 125 | |
End hose length | mm | 3000 | 3000 | 3000 | 3000 | |
Chassis andthe whole machine | Chassis model | EQ5200GSZ5DJ | EQ5200GSZ5DJ | WP10.350E53 | ZZ5437S4667C | |
Wheelbase | mm | 5200 | 5200 | 4600+1350 | 4600+1350 | |
Engine power | HP/(r/min) | 220/2000 | 220/2000 | 350/2200 | 350/2200 | |
Total weight | kg | 20000 | 21000 | 32000 | 40000 | |
Overall dimension | mm | 10000×2350×3650 | 10500×2350×3650 | 11200×2500×3900 | 13300x2500x4000 |
Please feel free to submit your inquiry information to us. We will contact with you as soon as possible.