Products
Item | Unit | HZS60 | HZS90 | HZS120 | HZS180 | HZS240 |
Theoretical productivity | m3/hr | 60 | 90 | 120 | 180 | 240 |
Mixer model | - | JS1000 | JS1500 | JS2000 | JS3000 | JS4000 |
Mixing motor power | kw | 37 | 55 | 2*37 | 2*55 | 2*75 |
Feeding mode | - | Belt conveyor | ||||
Cycling period | s | 60 | 60 | 60 | 60 | 60 |
Max. aggregate size | mm | 80 | 80 | 80 | 80 | 80 |
Aggregate bins capacity | m3 | 3*12 | 3*12 | 4*20 | 4*20 | 4*25 |
Discharging height | m | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Aggregate weighing precision | - | ±2% | ±2% | ±2% | ±2% | ±2% |
Power weighing precision | - | ±1% | ±1% | ±1% | ±1% | ±1% |
Water weighing precision | - | ±1% | ±1% | ±1% | ±1% | ±1% |
Additive weighing precision | - | ±1% | ±1% | ±1% | ±1% | ±1% |
Please feel free to submit your inquiry information to us. We will contact with you as soon as possible.